TBME38 Miihini Waikano Puawai Puawai Puawai
Raraunga Hangarau
● Raihana waipiro: 1 :5
● Te tere teitei: 350m / min
● Te pāmahana mahi teitei: 98°C
● Te tere whakawera: toharite: 5 ° C / min
(Marote te pehanga mamaoa kukū i te 0. 7MPa)
● Reiti whakamahana: 98°C-85°C toharite 2°C/min
(Wai whakamatao i te 0.3MPa 25°C)
Paerewa Paerewa
● Ko te tinana o te miihini me nga waahanga kua makukuhia e te waikano he mea hanga ki te rino kowiri tira.
● Whakatakotoria te waahanga rokiroki papanga me nga paipa Teflon kaha.
● Puma tohanga kowiri tira taumaha me te nekeneke e peia ana e te inverter auau.
● Hurorirori kau tere hikirangi mutunga kore e peia ana e te nekeneke tere-whakahaere me te tohu tere.
● Taaka ratonga me te papu kai, nga marere me te whakaoho.
● Heat exchanger me te whakauru tātari whakakapi.
● taura mana maha-matua.
● Discol liquid displace and collecting system.
● Pūrere horoi rehu motopaika.
● Kaitaki tui.
● tātari waahana.
● Tangohia te roera.
● Papamahi ratonga.
● Ko te pupuha atamira-rua ka taea te whakarite.
● Tohu taumata me te kaiwhakahaere.
● Ko nga hiko o te pneumatic mo te whakamahana, te whakamahana whakakii me te whakaheke.
Tawhā Hangarau
Tauira | Momo | Te kaha | Te mana katoa | Ahu | ||
L(mm) | W(mm) | H(mm) | ||||
T15 | 150 | 2700 | 4600 | 3900 | ||
TBME38-1T | T20 | 200 | 13.82 | 3000 | 4600 | 3900 |
T25 | 250 | 3000 | 4600 | 3900 | ||
T15 | 300 | 4000 | 4600 | 3900 | ||
TBME38-2T | T20 | 400 | 22.02 | 4300 | 4600 | 3900 |
T25 | 500 | 4300 | 4600 | 3900 | ||
T15 | 450 | 4850 | 4600 | 3900 | ||
TBME38-3T | T20 | 600 | 25.87 | 5350 | 4600 | 3900 |
T25 | 750 | 5350 | 4600 | 3900 | ||
T15 | 600 | 5600 | 4700 | 4000 | ||
TBME38-4T | T20 | 800 | 39.92 | 6400 | 4700 | 4000 |
T25 | 1000 | 6400 | 4700 | 4000 | ||
T15 | 900 | 7900 | 4700 | 4000 | ||
TBME38-6T | T20 | 1200 | 48.6 | 8800 | 4700 | 4000 |
T25 | 1500 | 8800 | 4700 | 4000 | ||
T15 | 1200 | 9800 | 4800 | 4000 | ||
TBME38-8T | T20 | 1600 | 60.9 | 11000 | 4800 | 4000 |
T25 | 2000 | 11000 | 4800 | 4000 |
Ka rahuitia a maatau motika ki te whakapai ake i nga mahi whakaako me te kore korero.
WBME18
WBME18 MINI KAUPAPA KAUPAPA KAUPAPA KAUPAPA
Kupu Whakataki
Ko te WBME18 te nuinga o te mea e tika ana mo te parai, te whakapurau, te tae, te horoi i nga momo papanga teitei o te muka maori me te muka whakakotahi i raro i te pāmahana noa.