YKN Hydraulic Baling Machine
Taupānga
Ka whakamahia te nuinga mo te whakakii i te miro cashmere, huruhuru, paraikete me etahi atu mea ngohengohe.
Tawhā Hangarau
Momo | Kapa ingoa(KN) | Putanga Ia Haora (puke/haora) | Rahi Waea | Rahi Pouaka LXWXH mm | Rahi Pae LxWxH mm | Ahu LxWXH mm | Taumaha (kg) | Puma Hinu | Hiko (kw) | Porotakaro | Taupānga Matua |
YKN1-10-1 | 100 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1000 | CB50 | 11 | YG 125-1000 | Weroweri |
YKN1-20-1 | 200 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1200 | YCY63 | 11 | YGG 125-1000 | Weroweri |
YKN1-40-1 | 400 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1600 | YCY63 | 11 | YGG 160-1000 | Weroweri |
YKN1-60-1 | 600 | 6-8 | 10 | 780x380x1850 | 800x400x600-700 | 1750x700x3500 | 1800 | YCY80 | 15 | YGG 180-1000 | Weroweri |
YKN1-80-1 | 800 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2200 | YCY80 | 15 | YGG 200-1000 | Weroweri |
YKN1-100-1 | 1000 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2800 | YCY63 CB50 | 15 | YGG 220-1000 | Weroweri |
YKN1-100-1 | 1000 | 6-8 | 10 | 800x600x1600 | 800x600x600-800 | 1760x840x4030 | 3600 | YCY63 CB50 | 15 | YGG 220-1000 | Whariki Velveteen |
YKN1-120-1 | 1200 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 3200 | YCY63 CB50 | 15 | YGG 250-1000 | Weroweri |
Rokiroki me te kawe waka
Tuhia to korero ki konei ka tukuna mai ki a matou